Omni-Dex™ Colour Coded Indexes

Omni-Dex™ Colour Coded Indexes
An easy-to-use colour coded indexing system.
Available in 5, 8, 10, 12 and 15 tab counts.
Letter size.
Individual sets packed in attractive retail packaging.
Ref: 20-0050
Features:
- Heavyweight white stock, Mylar® reinforced at binding edge.
- Includes Table of Contents page.
- For use in laser printers and copiers to create multiple reports.
- White with assorted colour tabs.
- Variations
- Specifications
| Product Ref. | Stock | # Tabs | Tab Colour | Box of | |
|---|---|---|---|---|---|
| 20-0050 | ![]() White | 5 | Assorted | 12 sets | |
| 20-0800 | ![]() White | 8 | Assorted | 12 sets | |
| 20-0100 | ![]() White | 10 | Assorted | 12 sets | |
| 24120 | ![]() White | 12 | Assorted | 12 sets | |
| 24150 | ![]() White | 15 | Assorted | 12 sets |
| Recycled Content : | Minimum 10% post-consumer fiber. |



